LATEST NEWS
LATEST NEWS
This page will keep the public updated on all fire-rescue information.
YEARLY CALL TOTALS FIRE EMS TOTAL'S
2005 336 691 1,027
2006 353 1,077 1,430
2007 485 2,349 2,834
2008 485 2,619 3,104
2009 506 2,691 3,197
2010 499 2,928 3,427
2011 363 2,845 3,208
2012 349 3,036 3,385
2013 355 2,637 2,992
2014 338 2,592 2,930
2015 307 2,486 2,793
2016 292 2,284 2,576
2017 296 2,262 2,558
2018 307 2,527 2,834
2019 300 2,604 2,904
2020 306 2,446 2,752
2021 399 2,918 3,317
2022 434 3,187 3,621
2023 455 2,883 3,338
2024 MONTHLY CALL STATS
MONTH FIRE EMS
JAN. 262
FEB. 243
MARCH 210
APRIL 213
MAY 240
JUNE 262
JULY 233
AUG. 221
SEPT. 267
OCT. 247
NOV.
DEC.